Best Time to Hike the NH 48
We record trail conditions for every New Hampshire 4000-footer multiple times a day, every day. These pages roll that archive into month-by-month answers: when each peak is reliably in shape, which months punish, and how September is treating it right now.
| Peak | Reliable window | September so far | |
|---|---|---|---|
| Mount Washington6,288 ft | Serious year-round | 38% favorable | |
| Mount Adams5,774 ft | Serious year-round | 33% favorable | |
| Mount Jefferson5,712 ft | Serious year-round | 24% favorable | |
| Mount Monroe5,372 ft | Serious year-round | 48% favorable | |
| Mount Madison5,367 ft | Serious year-round | 48% favorable | |
| Mount Lafayette5,260 ft | Aug | 57% favorable | |
| Mount Lincoln5,089 ft | Aug–Sep | 71% favorable | |
| South Twin Mountain4,902 ft | Jun–Sep | 90% favorable | |
| Carter Dome4,832 ft | Jun–Sep | 95% favorable | |
| Mount Moosilauke4,802 ft | Jun–Sep | 86% favorable | |
| Mount Eisenhower4,780 ft | Jun–Sep | 71% favorable | |
| North Twin Mountain4,761 ft | Jun–Sep | 95% favorable | |
| Mount Carrigain4,700 ft | Jun–Sep | 100% favorable | |
| Mount Bond4,698 ft | Jun–Sep | 86% favorable | |
| Middle Carter Mountain4,610 ft | Jun–Sep | 100% favorable | |
| West Bond4,540 ft | Jun–Sep | 90% favorable | |
| Mount Garfield4,500 ft | Jun–Sep | 100% favorable | |
| Mount Liberty4,459 ft | Jun–Sep | 95% favorable | |
| South Carter Mountain4,430 ft | Jun–Sep | 100% favorable | |
| Wildcat Mountain (A Peak)4,422 ft | Jun–Sep | 95% favorable | |
| Mount Hancock (North Peak)4,420 ft | Jun–Sep | 100% favorable | |
| South Kinsman Mountain4,358 ft | Jun–Sep | 86% favorable | |
| Mount Field4,340 ft | Jun–Sep | 90% favorable | |
| Mount Osceola4,340 ft | Jun–Sep | 100% favorable | |
| Mount Flume4,328 ft | Jun–Sep | 90% favorable | |
| Mount Hancock (South Peak)4,319 ft | Jun–Sep | 100% favorable | |
| Mount Pierce (Clinton)4,310 ft | Jun–Sep | 86% favorable | |
| North Kinsman Mountain4,293 ft | Jun–Sep | 86% favorable | |
| Mount Willey4,285 ft | Jun–Sep | 90% favorable | |
| Bondcliff4,265 ft | Jun–Sep | 95% favorable | |
| Mount Zealand4,260 ft | Jun–Sep | 95% favorable | |
| Mount Tripyramid (North Peak)4,180 ft | Jun–Sep | 95% favorable | |
| Mount Cabot4,170 ft | Jun–Sep | 100% favorable | |
| East Osceola4,156 ft | Jun–Sep | 100% favorable | |
| Middle Tripyramid4,140 ft | Jun–Sep | 90% favorable | |
| Mount Cannon4,100 ft | Jun–Sep | 90% favorable | |
| Wildcat Mountain (D Peak)4,062 ft | Jun–Sep | 95% favorable | |
| Mount Hale4,054 ft | Jun–Sep | 100% favorable | |
| Mount Jackson4,052 ft | Jun–Sep | 100% favorable | |
| Mount Tom4,051 ft | Jun–Sep | 100% favorable | |
| Mount Moriah4,049 ft | Jun–Sep | 100% favorable | |
| Mount Passaconaway4,043 ft | Jun–Sep | 95% favorable | |
| Owl's Head4,025 ft | Jun–Sep | 81% favorable | |
| Galehead Mountain4,024 ft | Jun–Sep | 100% favorable | |
| Mount Whiteface4,020 ft | Jun–Sep | 95% favorable | |
| Mount Waumbek4,006 ft | Jun–Sep | 100% favorable | |
| Mount Isolation4,004 ft | Jun–Sep | 95% favorable | |
| Mount Tecumseh4,003 ft | Jun–Sep | 95% favorable |
Windows are the span of months where at least 60% of observed days rated Good or Moderate. Observed shares, not forecasts; the archive keeps growing, and thin months are labeled on each peak's page.