1,680 ft | Belknap Range | 1 route
Feels like 77°F
Recent Precipitation
Rain: 0.06" (24h) · 0.07" (48h)
~3.4°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Jul 15 | Tomorrow Jul 16 | Friday Jul 17 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | cloudy | ptly cloudy | sunny | sunny | sunny | cloudy | sunny | ptly cloudy | cloudy |
| Temp °F hi / lo | 72° 70° | 77° 73° | 72° 66° | 70° 66° | 75° 72° | 66° 58° | 63° 57° | 71° 65° | 70° 65° |
| Chill °F | — | — | — | — | — | — | — | — | — |
| Wind mph | 25 | 35 | 25 | 21 | 30 | 23 | 22 | 20 | 11 |
| Gust mph est. | — | — | — | 25 | — | — | — | — | — |
| Storm risk | mod | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | - | - | - | - | - |
| Freezing ft | 13,318 ft | 11,578 ft | 13,057 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 53% | - | 11% | 41% | 100% | 17% | 62% | 100% |
| Vis mi | clear | clear | clear | clear | 10 | clear | clear | clear | clear |
| UV | 5 | 8 | — | 6 | 8 | — | 6 | 8 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Jul 15 | Tomorrow Jul 16 | Friday Jul 17 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 1,680 ft | 70/72° 25 | 66/70° 21 | 57/63° 22 |
| Trailhead 2,000 ft | 69/72° 28 | 65/68° 21 | 56/61° 24 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
Rising to 1,680 feet in the Belknap Range of central New Hampshire, this modest summit sits near the shores of Lake Winnipesaukee, offering hikers a rewarding outing without demanding technical skill or significant elevation gain. The Belknap Range lies in the Lakes Region, and the surrounding landscape reflects that character, with views that frequently include the lake's broad expanse and the distant White Mountains. Trails here tend to be well-defined and approachable, making Mount Rowe an accessible objective for families and those newer to hiking. As one of the Belknap 12 peaks, it draws peak baggers working through this regional list, which showcases the range's varied summits. The relatively low elevation means limited above-treeline exposure, but the forested trails and lake-framed vistas give this peak a distinct charm within New Hampshire's broader hiking landscape.
Elevation
1,680 ft
Range
Belknap Range
Difficulty
Easy
Coordinates
43.5456, -71.3778
Been to Mount Rowe?
Be the first to share your experience!