Feels like 51°F
Recent Precipitation
Rain: 0.37" (24h) · 0.48" (48h)
Best Hiking Window
Postpone until Thursday January 8th or later. Current conditions are life-threatening with no safe window today or tonight. Allow storm to clear and winds to subside before attempting this exposed route.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
Summit-level conditions by time of day at 4,780' elevation
Tap a day header to expand to 3hr or hourly detail
Today Jul 15 | Tomorrow Jul 16 | Friday Jul 17 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | ptly cloudy | cloudy | cloudy | rain | fog | cloudy | cloudy | cloudy |
| Temp °F hi / lo | 60° 58° | 59° 56° | 56° 52° | 52° 50° | 57° 51° | 52° 44° | 47° 43° | 54° 50° | 53° 52° |
| Chill °F | — | — | — | 42° | — | 33° | 32° | 44° | — |
| Wind mph | 35 | 45 | 41 | 30 | 43 | 40 | 32 | 18 | 14 |
| Gust mph est. | 56 | 63 | 57 | 48 | 60 | 56 | 51 | 29 | — |
| Storm risk | mod | mod | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | 0.1 | - | - | - | - |
| Freezing ft | 12,117 ft | 10,541 ft | 12,751 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | <0.1 | 8 | 8 | 8 | <0.1 | <0.1 | 9 | clear | clear |
| UV | 6 | 8 | — | 5 | 8 | — | 6 | 7 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Jul 15 | Tomorrow Jul 16 | Friday Jul 17 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,780 ft | 58/60° 35 | 50/52° 30 | 43/47° 32 |
| 4,100 ft | 60/62° 32 | 52/54° 27 | 45/51° 27 |
| 3,300 ft | 64/65° 26 | 55/58° 22 | 47/55° 20 |
| 2,500 ft | 67/69° 16 | 58/62° 18 | 49/60° 11 |
| Trailhead 2,000 ft | 68/71° 13 | 59/64° 16 | 50/62° 9 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Stay at mizpah spring
Distance
23.8 mi
Elevation Gain
7,333 ft
Duration
12-19 hours
Trailhead
Highland center
Been to Southern Presi/Isolation 2 day?
Be the first to share your experience!