Summit forecast for 4,310 ft · Presidential · Updated 3x daily
As of August 16, 2026 at 8:20 PM ET
Mount Pierce (Clinton) (4,310 ft) is currently 53°F (feels like 49°F) with partly cloudy and SE winds at 9 mph, gusting to 20 mph. Today's freezing level is 13,189–14,993 ft. Expect the summit to run about 9°F colder than the trailhead. Trail conditions are rated Difficult.
Valley forecasts don't apply up high — temperatures drop about 3.2°F per 1,000 ft on Mount Pierce (Clinton).
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,310 ft | 49° – 57°F | 24 mph | 42°F |
| Treeline 4,000 ft | 49° – 57°F | 23 mph | 42°F |
| Trailhead 2,000 ft | 53° – 66°F | 11 mph | 53°F |
Freezing level today: 13,189–14,993 ft
~3.2°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Sunday Aug 16 | Today Aug 17 | Tomorrow Aug 18 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | cloudy | fog | drizzle | fog | fog | drizzle | drizzle | cloudy |
| Temp °F hi / lo | 52° 50° | 56° 52° | 58° 56° | 58° 57° | 61° 58° | 60° 58° | 58° 55° | 61° 55° | 60° 58° |
| Chill °F | 45° | — | — | — | — | — | — | — | — |
| Wind mph | 12 | 19 | 30 | 27 | 17 | 6 | 11 | 9 | 4 |
| Gust mph est. | 19 | 30 | 48 | 43 | 27 | 10 | 18 | 13 | — |
| Storm risk | — | — | — | — | mod | mod | — | mod | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | - | - | - | 0.1 | - |
| Freezing ft | 14,197 ft | 14,559 ft | 14,509 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | 0.4 | 8 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 4 | clear |
| UV | 5 | 6 | — | 1 | 2 | — | 3 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Sunday Aug 16 | Today Aug 17 | Tomorrow Aug 18 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,310 ft | 50/52° 12 | 57/58° 27 | 55/58° 11 |
| 4,100 ft | 50/52° 12 | 57/58° 26 | 55/58° 11 |
| 3,300 ft | 51/54° 11 | 59/60° 21 | 57/60° 12 |
| 2,500 ft | 52/58° 8 | 61/63° 13 | 60/62° 10 |
| Trailhead 2,000 ft | 53/60° 7 | 63/64° 11 | 62/64° 8 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of August 16, 2026 at 8:20 PM ET: Mount Pierce (Clinton) (4,310 ft) is currently 53°F (feels like 49°F) with partly cloudy and SE winds at 9 mph, gusting to 20 mph. Today's freezing level is 13,189–14,993 ft. Expect the summit to run about 9°F colder than the trailhead. Trail conditions are rated Difficult.
Temperatures drop roughly 3.2°F per 1,000 ft of elevation on Mount Pierce (Clinton). Today the trailhead (2,000 ft) tops out around 66°F while the summit (4,310 ft) reaches about 57°F, with a wind chill as low as 42°F.
Winds at the summit of Mount Pierce (Clinton) are forecast to reach 24 mph today, with 23 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (13,189–14,993 ft) is above the 4,310 ft summit of Mount Pierce (Clinton), so the full route should stay above freezing.