Summit forecast for 4,310 ft · Presidential · Updated 3x daily
As of September 4, 2026 at 1:20 PM ET
Mount Pierce (Clinton) (4,310 ft) is currently 57°F (feels like 53°F) with clear sky and NW winds at 18 mph, gusting to 25 mph. Today's freezing level is 10,925–13,615 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.6°F per 1,000 ft on Mount Pierce (Clinton).
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,310 ft | 54° – 57°F | 25 mph | 54°F |
| Treeline 4,000 ft | 54° – 59°F | 24 mph | 54°F |
| Trailhead 2,000 ft | 61° – 67°F | 13 mph | 61°F |
Freezing level today: 10,925–13,615 ft
~3.6°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | cloudy | fog | cloudy | drizzle | cloudy | cloudy | drizzle | drizzle |
| Temp °F hi / lo | 57° 54° | 57° 55° | 55° 51° | 51° 50° | 49° 47° | 47° 45° | 46° 43° | 49° 47° | 48° 47° |
| Chill °F | — | — | — | 45° | 40° | 36° | 35° | 40° | 41° |
| Wind mph | 18 | 23 | 25 | 15 | 20 | 24 | 18 | 20 | 14 |
| Gust mph est. | 29 | 37 | 40 | 24 | 32 | 38 | 29 | 32 | 21 |
| Storm risk | mod | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | - | - | - | - | - |
| Freezing ft | 11,588 ft | 9,540 ft | 8,162 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | <0.1 | 8 | <0.1 | 8 | 0.1 | 10 | clear | clear | clear |
| UV | 5 | 6 | — | 2 | 4 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,310 ft | 54/57° 18 | 50/51° 15 | 43/46° 18 |
| 4,100 ft | 55/57° 18 | 50/51° 15 | 44/47° 18 |
| 3,300 ft | 57/59° 14 | 53/54° 13 | 47/51° 15 |
| 2,500 ft | 59/62° 9 | 56/58° 9 | 48/56° 10 |
| Trailhead 2,000 ft | 61/64° 8 | 57/59° 7 | 50/58° 8 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 4, 2026 at 1:20 PM ET: Mount Pierce (Clinton) (4,310 ft) is currently 57°F (feels like 53°F) with clear sky and NW winds at 18 mph, gusting to 25 mph. Today's freezing level is 10,925–13,615 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.6°F per 1,000 ft of elevation on Mount Pierce (Clinton). Today the trailhead (2,000 ft) tops out around 67°F while the summit (4,310 ft) reaches about 57°F, with a wind chill as low as 54°F.
Winds at the summit of Mount Pierce (Clinton) are forecast to reach 25 mph today, with 24 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (10,925–13,615 ft) is above the 4,310 ft summit of Mount Pierce (Clinton), so the full route should stay above freezing.