Feels like 44°F
Recent Precipitation
Rain: 0.37" (24h) · 0.48" (48h)
Best Hiking Window
DO NOT ATTEMPT - Postpone until Thursday or later when clearing skies and more moderate winds are forecast. Re-evaluate conditions 24-48 hours before any rescheduled attempt.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
Summit-level conditions by time of day at 5,372' elevation
Tap a day header to expand to 3hr or hourly detail
Today Jul 15 | Tomorrow Jul 16 | Friday Jul 17 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | ptly cloudy | cloudy | cloudy | rain | fog | cloudy | cloudy | cloudy |
| Temp °F hi / lo | 54° 51° | 51° 49° | 49° 46° | 45° 44° | 49° 45° | 46° 42° | 42° 39° | 46° 43° | 48° 45° |
| Chill °F | — | 39° | 35° | 32° | 33° | 29° | 25° | 34° | 36° |
| Wind mph | 38 | 50 | 46 | 42 | 49 | 49 | 45 | 23 | 28 |
| Gust mph est. | 61 | 70 | 64 | 59 | 69 | 69 | 63 | 37 | — |
| Storm risk | mod | mod | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | 0.1 | - | - | - | - |
| Freezing ft | 12,117 ft | 10,541 ft | 12,751 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | <0.1 | 8 | 8 | 8 | <0.1 | <0.1 | 9 | clear | clear |
| UV | 6 | 8 | — | 6 | 8 | — | 6 | 7 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Jul 15 | Tomorrow Jul 16 | Friday Jul 17 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 6,288 ft | 51/54° 38 | 44/45° 42 | 39/42° 45 |
| 5,800 ft | 53/56° 37 | 46/47° 38 | 40/43° 41 |
| 5,000 ft | 57/59° 36 | 49/51° 31 | 43/46° 34 |
| 4,100 ft | 60/62° 32 | 52/54° 27 | 45/51° 27 |
| 3,300 ft | 64/65° 26 | 55/58° 22 | 47/55° 20 |
| 2,500 ft | 67/69° 16 | 58/62° 18 | 49/60° 11 |
| Trailhead 2,000 ft | 68/71° 13 | 59/64° 16 | 50/62° 9 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Distance
11.7 mi
Elevation Gain
5,241 ft
Duration
6-11 hours
Trailhead
Pinkham Notch
Been to Washington and Monroe around Tucks?
Be the first to share your experience!