Feels like 53°F
Recent Precipitation
Rain: 0.28" (24h) · 0.33" (48h)
AI-synthesized trail conditions require a subscription.
Upgrade to UnlockSummit-level conditions by time of day at 4,610' elevation
Tap a day header to expand to 3hr or hourly detail
Today Jul 28 | Tomorrow Jul 29 | Thursday Jul 30 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | sunny | fog | drizzle | drizzle | drizzle | rain | drizzle | showers | drizzle |
| Temp °F hi / lo | 60° 58° | 60° 58° | 58° 56° | 55° 54° | 55° 52° | 54° 50° | 52° 51° | 54° 51° | 54° 53° |
| Chill °F | — | — | — | — | — | 42° | — | — | — |
| Wind mph | 22 | 24 | 30 | 33 | 31 | 31 | 11 | 14 | 16 |
| Gust mph est. | 35 | 38 | 48 | 53 | 50 | 50 | 18 | 22 | 20 |
| Storm risk | — | mod | mod | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | 0.1 | 0.0 | 0.2 | - | 0.7 | - |
| Freezing ft | 12,465 ft | 13,131 ft | 11,944 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | 9 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | clear | 1 | clear |
| UV | 5 | 7 | — | 1 | 6 | — | 1 | 1 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Jul 28 | Tomorrow Jul 29 | Thursday Jul 30 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,610 ft | 58/60° 22 | 54/55° 33 | 51/52° 11 |
| 4,100 ft | 60/62° 20 | 55/57° 32 | 52/53° 9 |
| 3,300 ft | 62/64° 16 | 58/59° 28 | 54/55° 6 |
| 2,500 ft | 65/66° 13 | 60/62° 21 | 53/56° 3 |
| Trailhead 2,000 ft | 66/68° 12 | 62/64° 18 | 55/57° 3 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Starts with a road walk
Distance
9.9 mi
Elevation Gain
3,528 ft
Duration
5-9 hours
Trailhead
Joe Dodge Imp Trail
The Middle & South Carter is 9.9 miles point to point, starting at Joe Dodge Imp Trail. At AMC book time — half the distance in hours plus 30 minutes per 1,000 ft of climbing — that works out to roughly 5-9 hours. Most parties take longer than book time on rough or above-treeline terrain, in winter, or with a heavy pack.
The Middle & South Carter climbs about 3,528 ft over 9.9 miles — an average of roughly 356 ft of gain per mile. That figure is cumulative ascent across the whole point-to-point, not the difference between the trailhead and the high point.
HikerNerd rates the Middle & South Carter Difficult, scored with the Shenandoah difficulty formula — √(elevation gain × 2 × distance) — applied to its 9.9 miles and 3,528 ft of gain. The score measures physical effort only. Above-treeline exposure, water crossings, and winter conditions can make a moderate-rated route the hardest day of your year, so check current conditions before committing.
The Middle & South Carter summits 2 named peaks: Middle Carter Mountain, South Carter Mountain.
The Middle & South Carter starts at Joe Dodge Imp Trail and finishes at Nineteen Mile Brook Trail, so it needs a car spot or shuttle. Check the trail alerts on this page before you drive — trailhead access and parking in the White Mountains change with closures and construction.
Been to Middle & South Carter?
Be the first to share your experience!