Summit forecast for 4,430 ft · Carter · Updated 3x daily
As of September 5, 2026 at 1:20 PM ET
South Carter Mountain (4,430 ft) is currently 50°F (feels like 46°F) with light drizzle and NNW winds at 8 mph, gusting to 13 mph. Today's freezing level is 8,793–10,696 ft. Expect the summit to run about 7°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.0°F per 1,000 ft on South Carter Mountain.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,430 ft | 46° – 54°F | 25 mph | 37°F |
| Treeline 4,000 ft | 47° – 55°F | 26 mph | 39°F |
| Trailhead 2,000 ft | 55° – 61°F | 12 mph | 55°F |
Freezing level today: 8,793–10,696 ft
~3°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Sep 5 | Tomorrow Sep 6 | Monday Sep 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | drizzle | rain | fog | cloudy | cloudy | sunny | sunny | cloudy | drizzle |
| Temp °F hi / lo | 52° 47° | 50° 49° | 49° 44° | 44° 43° | 46° 45° | 45° 43° | 50° 45° | 55° 50° | 53° 48° |
| Chill °F | 40° | 43° | 37° | 34° | 36° | 33° | 36° | 43° | 41° |
| Wind mph | 20 | 15 | 16 | 22 | 26 | 26 | 24 | 21 | 21 |
| Gust mph est. | 32 | 24 | 26 | 35 | 42 | 42 | 38 | 34 | 34 |
| Storm risk | — | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | 0.1 | - | - | - | - | - | - | 0.1 |
| Freezing ft | 9,565 ft | 8,009 ft | 11,154 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 19% | 5% | 100% | 100% |
| Vis mi | 0.2 | 0.1 | 0.6 | 5 | 10 | 8 | clear | clear | 0.8 |
| UV | 2 | 2 | — | 5 | 6 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Sep 5 | Tomorrow Sep 6 | Monday Sep 7 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,430 ft | 47/52° 20 | 43/44° 22 | 45/50° 24 |
| 4,100 ft | 48/53° 20 | 44/45° 22 | 46/51° 24 |
| 3,300 ft | 51/55° 18 | 46/49° 19 | 48/55° 21 |
| 2,500 ft | 55/57° 14 | 49/53° 14 | 48/59° 15 |
| Trailhead 2,000 ft | 57/59° 11 | 51/55° 13 | 49/61° 12 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 5, 2026 at 1:20 PM ET: South Carter Mountain (4,430 ft) is currently 50°F (feels like 46°F) with light drizzle and NNW winds at 8 mph, gusting to 13 mph. Today's freezing level is 8,793–10,696 ft. Expect the summit to run about 7°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.0°F per 1,000 ft of elevation on South Carter Mountain. Today the trailhead (2,000 ft) tops out around 61°F while the summit (4,430 ft) reaches about 54°F, with a wind chill as low as 37°F.
Winds at the summit of South Carter Mountain are forecast to reach 25 mph today, with 26 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (8,793–10,696 ft) is above the 4,430 ft summit of South Carter Mountain, so the full route should stay above freezing.