Summit forecast for 4,610 ft · Carter · Updated 3x daily
As of July 21, 2026
Middle Carter Mountain (4,610 ft) is currently 51°F (feels like 44°F) with overcast and S winds at 13 mph, gusting to 28 mph. Today's freezing level is 13,123–14,108 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Difficult.
Valley forecasts don't apply up high — temperatures drop about 3.0°F per 1,000 ft on Middle Carter Mountain.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,610 ft | 55° – 58°F | 36 mph | 55°F |
| Treeline 4,000 ft | 56° – 59°F | 33 mph | 56°F |
| Trailhead 2,000 ft | 62° – 68°F | 21 mph | 62°F |
Freezing level today: 13,123–14,108 ft
~3°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Jul 21 | Tomorrow Jul 22 | Thursday Jul 23 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | cloudy | drizzle | rain | cloudy | sunny | cloudy | cloudy | ptly cloudy | sunny |
| Temp °F hi / lo | 56° 55° | 57° 55° | 59° 56° | 59° 56° | 60° 57° | 56° 40° | 43° 39° | 55° 45° | 53° 52° |
| Chill °F | — | — | — | — | — | 31° | 28° | 36° | — |
| Wind mph | 29 | 36 | 36 | 32 | 30 | 19 | 24 | 24 | 15 |
| Gust mph est. | 46 | 58 | 58 | 51 | 48 | 30 | 38 | 38 | — |
| Storm risk | — | — | — | mod | mod | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | 1.6 | - | - | - | - | - | - |
| Freezing ft | 13,760 ft | 13,211 ft | 9,672 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 32% | 89% | 100% | 75% | - |
| Vis mi | clear | 0.1 | <0.1 | 9 | clear | clear | clear | clear | clear |
| UV | 6 | 7 | — | 5 | 7 | — | 5 | 7 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Jul 21 | Tomorrow Jul 22 | Thursday Jul 23 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,610 ft | 55/56° 29 | 56/59° 32 | 39/43° 24 |
| 4,100 ft | 56/57° 28 | 58/60° 30 | 41/45° 19 |
| 3,300 ft | 59/59° 24 | 61/63° 22 | 44/49° 15 |
| 2,500 ft | 61/63° 17 | 64/67° 14 | 46/54° 9 |
| Trailhead 2,000 ft | 62/65° 15 | 65/69° 12 | 48/56° 8 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of July 21, 2026: Middle Carter Mountain (4,610 ft) is currently 51°F (feels like 44°F) with overcast and S winds at 13 mph, gusting to 28 mph. Today's freezing level is 13,123–14,108 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Difficult.
Temperatures drop roughly 3.0°F per 1,000 ft of elevation on Middle Carter Mountain. Today the trailhead (2,000 ft) tops out around 68°F while the summit (4,610 ft) reaches about 58°F, with a wind chill as low as 55°F.
Winds at the summit of Middle Carter Mountain are forecast to reach 36 mph today, with 33 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (13,123–14,108 ft) is above the 4,610 ft summit of Middle Carter Mountain, so the full route should stay above freezing.