Summit forecast for 4,024 ft · Twin · Updated 3x daily
As of September 4, 2026 at 1:20 PM ET
Galehead Mountain (4,024 ft) is currently 57°F (feels like 53°F) with partly cloudy and NW winds at 13 mph, gusting to 20 mph. Today's freezing level is 10,302–13,780 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 4.0°F per 1,000 ft on Galehead Mountain.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,024 ft | 53° – 58°F | 22 mph | 53°F |
| Treeline 4,000 ft | 53° – 59°F | 22 mph | 53°F |
| Trailhead 2,000 ft | 60° – 68°F | 13 mph | 60°F |
Freezing level today: 10,302–13,780 ft
~4°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | cloudy | fog | fog | rain | ptly cloudy | cloudy | drizzle | drizzle |
| Temp °F hi / lo | 56° 54° | 58° 56° | 55° 51° | 51° 51° | 52° 48° | 48° 46° | 46° 44° | 50° 47° | 48° 47° |
| Chill °F | — | — | — | — | 41° | 38° | 36° | 39° | 40° |
| Wind mph | 17 | 21 | 22 | 15 | 19 | 24 | 20 | 23 | 17 |
| Gust mph est. | 27 | 34 | 35 | 24 | 30 | 38 | 32 | 37 | — |
| Storm risk | — | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | 0.1 | - | - | - | - |
| Freezing ft | 11,850 ft | 9,715 ft | 8,137 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 79% | 96% | 100% | 100% |
| Vis mi | 0.1 | 8 | <0.1 | <0.1 | <0.1 | 8 | 4 | clear | clear |
| UV | 5 | 6 | — | 2 | 5 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,024 ft | 54/56° 17 | 51/51° 15 | 44/46° 20 |
| 3,300 ft | 56/58° 13 | 53/55° 13 | 46/51° 17 |
| 2,500 ft | 58/62° 9 | 56/58° 9 | 49/55° 11 |
| Trailhead 2,000 ft | 60/64° 8 | 57/60° 7 | 50/57° 10 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 4, 2026 at 1:20 PM ET: Galehead Mountain (4,024 ft) is currently 57°F (feels like 53°F) with partly cloudy and NW winds at 13 mph, gusting to 20 mph. Today's freezing level is 10,302–13,780 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 4.0°F per 1,000 ft of elevation on Galehead Mountain. Today the trailhead (2,000 ft) tops out around 68°F while the summit (4,024 ft) reaches about 58°F, with a wind chill as low as 53°F.
Winds at the summit of Galehead Mountain are forecast to reach 22 mph today, with 22 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (10,302–13,780 ft) is above the 4,024 ft summit of Galehead Mountain, so the full route should stay above freezing.