Summit forecast for 4,902 ft · Twin · Updated 3x daily
As of September 4, 2026 at 8:20 PM ET
South Twin Mountain (4,902 ft) is currently 50°F (feels like 44°F) with overcast and NW winds at 14 mph, gusting to 23 mph. Today's freezing level is 11,352–13,780 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.4°F per 1,000 ft on South Twin Mountain.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,902 ft | 50° – 54°F | 24 mph | 43°F |
| Treeline 4,000 ft | 52° – 58°F | 23 mph | 52°F |
| Trailhead 2,000 ft | 60° – 65°F | 12 mph | 60°F |
Freezing level today: 11,352–13,780 ft
~3.4°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Friday Sep 4 | Today Sep 5 | Tomorrow Sep 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | cloudy | drizzle | fog | drizzle | fog | cloudy | drizzle | cloudy |
| Temp °F hi / lo | 54° 52° | 53° 51° | 51° 50° | 50° 48° | 49° 46° | 46° 43° | 43° 42° | 45° 43° | 45° 43° |
| Chill °F | — | — | 43° | 42° | 38° | 34° | 32° | 34° | 34° |
| Wind mph | 19 | 22 | 24 | 17 | 21 | 20 | 24 | 22 | 24 |
| Gust mph est. | 30 | 35 | 38 | 27 | 34 | 32 | 38 | 35 | 31 |
| Storm risk | — | mod | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | - | - | - | - | - |
| Freezing ft | 12,353 ft | 9,722 ft | 8,056 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | 0.1 | 8 | <0.1 | <0.1 | <0.1 | 0.2 | 8 | clear | clear |
| UV | 5 | 6 | — | 3 | 5 | — | 5 | 5 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Friday Sep 4 | Today Sep 5 | Tomorrow Sep 6 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,902 ft | 52/54° 19 | 48/50° 17 | 42/43° 24 |
| 4,100 ft | 54/56° 17 | 51/52° 17 | 44/46° 20 |
| 3,300 ft | 56/58° 13 | 53/55° 13 | 46/49° 15 |
| 2,500 ft | 58/62° 9 | 56/59° 7 | 49/53° 12 |
| Trailhead 2,000 ft | 60/64° 8 | 57/61° 6 | 51/55° 11 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 4, 2026 at 8:20 PM ET: South Twin Mountain (4,902 ft) is currently 50°F (feels like 44°F) with overcast and NW winds at 14 mph, gusting to 23 mph. Today's freezing level is 11,352–13,780 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.4°F per 1,000 ft of elevation on South Twin Mountain. Today the trailhead (2,000 ft) tops out around 65°F while the summit (4,902 ft) reaches about 54°F, with a wind chill as low as 43°F.
Winds at the summit of South Twin Mountain are forecast to reach 24 mph today, with 23 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (11,352–13,780 ft) is above the 4,902 ft summit of South Twin Mountain, so the full route should stay above freezing.