Summit forecast for 4,340 ft · Willey · Updated 3x daily
As of July 22, 2026
Mount Field (4,340 ft) is currently 58°F (feels like 53°F) with overcast and SSW winds at 12 mph, gusting to 22 mph. Today's freezing level is 12,172–13,944 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Difficult.
Valley forecasts don't apply up high — temperatures drop about 3.4°F per 1,000 ft on Mount Field.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,340 ft | 47° – 63°F | 32 mph | 38°F |
| Treeline 4,000 ft | 48° – 65°F | 30 mph | 39°F |
| Trailhead 2,000 ft | 56° – 73°F | 15 mph | 56°F |
Freezing level today: 12,172–13,944 ft
~3.4°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Jul 22 | Tomorrow Jul 23 | Friday Jul 24 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | showers | cloudy | sunny | sunny | sunny | sunny | cloudy | cloudy |
| Temp °F hi / lo | 60° 58° | 63° 56° | 54° 45° | 46° 45° | 54° 48° | 55° 52° | 57° 54° | 61° 58° | 60° 58° |
| Chill °F | — | — | 35° | 37° | 41° | — | — | — | — |
| Wind mph | 22 | 29 | 33 | 21 | 19 | 14 | 6 | 6 | 8 |
| Gust mph est. | 35 | 46 | 53 | 34 | 30 | 22 | — | — | 12 |
| Storm risk | high | high | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | 0.8 | - | - | - | - | - | - | - |
| Freezing ft | 12,965 ft | 10,550 ft | 11,192 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 9% | - | - | 5% | 100% | 100% |
| Vis mi | <0.1 | 1.0 | 8 | 8 | clear | clear | clear | clear | clear |
| UV | 5 | 8 | — | 6 | 7 | — | 6 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Jul 22 | Tomorrow Jul 23 | Friday Jul 24 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,340 ft | 58/60° 22 | 45/46° 21 | 54/57° 6 |
| 4,100 ft | 59/61° 21 | 46/47° 21 | 55/58° 6 |
| 3,300 ft | 61/65° 16 | 47/51° 17 | 59/62° 5 |
| 2,500 ft | 64/68° 12 | 49/55° 13 | 61/66° 5 |
| Trailhead 2,000 ft | 65/70° 11 | 50/57° 11 | 59/68° 4 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of July 22, 2026: Mount Field (4,340 ft) is currently 58°F (feels like 53°F) with overcast and SSW winds at 12 mph, gusting to 22 mph. Today's freezing level is 12,172–13,944 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Difficult.
Temperatures drop roughly 3.4°F per 1,000 ft of elevation on Mount Field. Today the trailhead (2,000 ft) tops out around 73°F while the summit (4,340 ft) reaches about 63°F, with a wind chill as low as 38°F.
Winds at the summit of Mount Field are forecast to reach 32 mph today, with 30 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (12,172–13,944 ft) is above the 4,340 ft summit of Mount Field, so the full route should stay above freezing.