Summit forecast for 4,319 ft · Hancock · Updated 3x daily
As of September 4, 2026 at 1:20 PM ET
Mount Hancock (South Peak) (4,319 ft) is currently 59°F (feels like 57°F) with overcast and NW winds at 11 mph, gusting to 17 mph. Today's freezing level is 10,663–13,911 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.8°F per 1,000 ft on Mount Hancock (South Peak).
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,319 ft | 54° – 57°F | 25 mph | 54°F |
| Treeline 4,000 ft | 54° – 59°F | 25 mph | 54°F |
| Trailhead 2,000 ft | 61° – 68°F | 13 mph | 61°F |
Freezing level today: 10,663–13,911 ft
~3.8°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | cloudy | cloudy | fog | rain | cloudy | cloudy | cloudy | cloudy |
| Temp °F hi / lo | 57° 55° | 57° 56° | 55° 52° | 52° 50° | 51° 47° | 48° 46° | 46° 45° | 50° 47° | 48° 46° |
| Chill °F | — | — | — | 44° | 40° | 38° | 38° | 39° | 39° |
| Wind mph | 19 | 23 | 25 | 17 | 20 | 23 | 17 | 23 | 17 |
| Gust mph est. | 30 | 37 | 40 | 27 | 32 | 37 | 27 | 37 | 24 |
| Storm risk | — | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | 0.1 | - | - | - | - |
| Freezing ft | 11,828 ft | 9,580 ft | 8,350 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | 0.2 | clear | 8 | <0.1 | 0.1 | 9 | 10 | clear | clear |
| UV | 5 | 6 | — | 1 | 4 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,319 ft | 55/57° 19 | 50/52° 17 | 45/46° 17 |
| 4,100 ft | 55/58° 19 | 51/52° 17 | 46/47° 17 |
| 3,300 ft | 57/60° 16 | 54/55° 14 | 48/52° 15 |
| 2,500 ft | 60/64° 9 | 57/59° 9 | 50/56° 13 |
| Trailhead 2,000 ft | 62/65° 8 | 58/61° 7 | 51/58° 10 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 4, 2026 at 1:20 PM ET: Mount Hancock (South Peak) (4,319 ft) is currently 59°F (feels like 57°F) with overcast and NW winds at 11 mph, gusting to 17 mph. Today's freezing level is 10,663–13,911 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.8°F per 1,000 ft of elevation on Mount Hancock (South Peak). Today the trailhead (2,000 ft) tops out around 68°F while the summit (4,319 ft) reaches about 57°F, with a wind chill as low as 54°F.
Winds at the summit of Mount Hancock (South Peak) are forecast to reach 25 mph today, with 25 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (10,663–13,911 ft) is above the 4,319 ft summit of Mount Hancock (South Peak), so the full route should stay above freezing.