Summit forecast for 4,265 ft · Bond · Updated 3x daily
As of July 21, 2026
Bondcliff (4,265 ft) is currently 53°F (feels like 45°F) with overcast and SSE winds at 14 mph, gusting to 28 mph. Today's freezing level is 13,222–14,108 ft. Expect the summit to run about 6°F colder than the trailhead. Trail conditions are rated Dangerous.
Valley forecasts don't apply up high — temperatures drop about 2.6°F per 1,000 ft on Bondcliff.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,265 ft | 56° – 61°F | 42 mph | 56°F |
| Treeline 4,000 ft | 56° – 61°F | 40 mph | 56°F |
| Trailhead 2,000 ft | 61° – 67°F | 21 mph | 61°F |
Freezing level today: 13,222–14,108 ft
~2.6°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Jul 21 | Tomorrow Jul 22 | Thursday Jul 23 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | cloudy | rain | rain | fog | cloudy | cloudy | sunny | sunny | sunny |
| Temp °F hi / lo | 58° 56° | 60° 57° | 61° 58° | 58° 56° | 60° 56° | 55° 40° | 45° 39° | 56° 47° | 54° 53° |
| Chill °F | — | — | — | — | — | 30° | 28° | 39° | — |
| Wind mph | 28 | 42 | 34 | 31 | 28 | 21 | 25 | 23 | 16 |
| Gust mph est. | 45 | 59 | 54 | 50 | 45 | 34 | 40 | 37 | — |
| Storm risk | — | — | — | mod | mod | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | 0.6 | 0.6 | - | - | - | - | - | - |
| Freezing ft | 13,698 ft | 13,061 ft | 9,024 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 17% | 6% | 5% |
| Vis mi | clear | 0.1 | <0.1 | <0.1 | 9 | 8 | clear | clear | clear |
| UV | 6 | 7 | — | 1 | 6 | — | 6 | 8 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Jul 21 | Tomorrow Jul 22 | Thursday Jul 23 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,265 ft | 56/58° 28 | 56/58° 31 | 39/45° 25 |
| 4,100 ft | 56/58° 28 | 57/58° 30 | 40/46° 24 |
| 3,300 ft | 58/61° 23 | 59/62° 23 | 43/50° 21 |
| 2,500 ft | 60/64° 16 | 62/65° 15 | 46/54° 15 |
| Trailhead 2,000 ft | 61/66° 14 | 64/67° 13 | 48/56° 12 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of July 21, 2026: Bondcliff (4,265 ft) is currently 53°F (feels like 45°F) with overcast and SSE winds at 14 mph, gusting to 28 mph. Today's freezing level is 13,222–14,108 ft. Expect the summit to run about 6°F colder than the trailhead. Trail conditions are rated Dangerous.
Temperatures drop roughly 2.6°F per 1,000 ft of elevation on Bondcliff. Today the trailhead (2,000 ft) tops out around 67°F while the summit (4,265 ft) reaches about 61°F, with a wind chill as low as 56°F.
Winds at the summit of Bondcliff are forecast to reach 42 mph today, with 40 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (13,222–14,108 ft) is above the 4,265 ft summit of Bondcliff, so the full route should stay above freezing.