Summit forecast for 5,089 ft · Franconia · Updated 3x daily
As of September 5, 2026 at 1:20 PM ET
Mount Lincoln (5,089 ft) is currently 50°F (feels like 46°F) with overcast and N winds at 10 mph, gusting to 14 mph. Today's freezing level is 8,825–11,286 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.2°F per 1,000 ft on Mount Lincoln.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 5,089 ft | 46° – 50°F | 24 mph | 38°F |
| Treeline 4,000 ft | 49° – 53°F | 23 mph | 42°F |
| Trailhead 2,000 ft | 57° – 61°F | 10 mph | 57°F |
Freezing level today: 8,825–11,286 ft
~3.2°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Sep 5 | Tomorrow Sep 6 | Monday Sep 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | drizzle | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | drizzle |
| Temp °F hi / lo | 50° 47° | 49° 48° | 47° 42° | 42° 41° | 44° 43° | 43° 41° | 46° 42° | 51° 47° | 51° 46° |
| Chill °F | 39° | 42° | 34° | 32° | 33° | 30° | 31° | 39° | 37° |
| Wind mph | 22 | 17 | 16 | 20 | 25 | 30 | 29 | 23 | 27 |
| Gust mph est. | 35 | 27 | 26 | 32 | 40 | 48 | 46 | — | — |
| Storm risk | — | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | - | - | - | - | 0.1 |
| Freezing ft | 9,610 ft | 8,322 ft | 11,185 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% |
| Vis mi | 0.2 | 8 | 8 | 8 | clear | 8 | 9 | clear | 6 |
| UV | 4 | 4 | — | 5 | 6 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Sep 5 | Tomorrow Sep 6 | Monday Sep 7 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 5,089 ft | 47/50° 22 | 41/42° 20 | 42/46° 29 |
| 5,000 ft | 47/50° 22 | 41/42° 20 | 42/46° 29 |
| 4,100 ft | 49/52° 21 | 44/46° 17 | 44/49° 26 |
| 3,300 ft | 52/54° 17 | 47/49° 14 | 47/51° 22 |
| 2,500 ft | 55/56° 12 | 50/53° 12 | 49/55° 14 |
| Trailhead 2,000 ft | 57/58° 9 | 51/55° 11 | 50/57° 11 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 5, 2026 at 1:20 PM ET: Mount Lincoln (5,089 ft) is currently 50°F (feels like 46°F) with overcast and N winds at 10 mph, gusting to 14 mph. Today's freezing level is 8,825–11,286 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.2°F per 1,000 ft of elevation on Mount Lincoln. Today the trailhead (2,000 ft) tops out around 61°F while the summit (5,089 ft) reaches about 50°F, with a wind chill as low as 38°F.
Winds at the summit of Mount Lincoln are forecast to reach 24 mph today, with 23 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (8,825–11,286 ft) is above the 5,089 ft summit of Mount Lincoln, so the full route should stay above freezing.