Summit forecast for 5,367 ft · Presidential · Updated 3x daily
As of August 16, 2026 at 8:20 PM ET
Mount Madison (5,367 ft) is currently 50°F (feels like 42°F) with partly cloudy and S winds at 14 mph, gusting to 28 mph. Today's freezing level is 13,123–14,698 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Dangerous.
Valley forecasts don't apply up high — temperatures drop about 3.2°F per 1,000 ft on Mount Madison.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 5,367 ft | 48° – 55°F | 26 mph | 40°F |
| Treeline 4,000 ft | 50° – 58°F | 24 mph | 43°F |
| Trailhead 2,000 ft | 53° – 66°F | 13 mph | 53°F |
Freezing level today: 13,123–14,698 ft
~3.2°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Sunday Aug 16 | Today Aug 17 | Tomorrow Aug 18 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | cloudy | drizzle | drizzle | cloudy | fog | drizzle | drizzle | drizzle |
| Temp °F hi / lo | 51° 50° | 53° 50° | 55° 53° | 56° 55° | 59° 56° | 58° 55° | 55° 52° | 56° 51° | 56° 53° |
| Chill °F | 46° | 43° | — | — | — | — | — | — | — |
| Wind mph | 10 | 21 | 32 | 29 | 18 | 9 | 7 | 7 | 7 |
| Gust mph est. | — | 34 | 51 | 46 | 29 | 14 | — | — | — |
| Storm risk | — | — | — | — | mod | mod | — | mod | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | 0.0 | - | - | - | 0.1 | - |
| Freezing ft | 14,037 ft | 14,512 ft | 14,484 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | 0.4 | 10 | 8 | <0.1 | 8 | <0.1 | <0.1 | 4 | clear |
| UV | 5 | 7 | — | 1 | 2 | — | 3 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Sunday Aug 16 | Today Aug 17 | Tomorrow Aug 18 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 5,367 ft | 50/51° 10 | 55/56° 29 | 52/55° 7 |
| 5,000 ft | 50/51° 11 | 56/56° 29 | 52/56° 9 |
| 4,100 ft | 50/52° 12 | 57/58° 26 | 54/58° 12 |
| 3,300 ft | 51/54° 10 | 59/61° 21 | 57/60° 11 |
| 2,500 ft | 52/58° 7 | 62/64° 15 | 60/62° 9 |
| Trailhead 2,000 ft | 53/60° 6 | 63/66° 12 | 62/63° 8 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of August 16, 2026 at 8:20 PM ET: Mount Madison (5,367 ft) is currently 50°F (feels like 42°F) with partly cloudy and S winds at 14 mph, gusting to 28 mph. Today's freezing level is 13,123–14,698 ft. Expect the summit to run about 11°F colder than the trailhead. Trail conditions are rated Dangerous.
Temperatures drop roughly 3.2°F per 1,000 ft of elevation on Mount Madison. Today the trailhead (2,000 ft) tops out around 66°F while the summit (5,367 ft) reaches about 55°F, with a wind chill as low as 40°F.
Winds at the summit of Mount Madison are forecast to reach 26 mph today, with 24 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (13,123–14,698 ft) is above the 5,367 ft summit of Mount Madison, so the full route should stay above freezing.