Summit forecast for 5,367 ft · Presidential · Updated 3x daily
As of September 4, 2026 at 1:20 PM ET
Mount Madison (5,367 ft) is currently 52°F (feels like 46°F) with partly cloudy and WNW winds at 13 mph, gusting to 18 mph. Today's freezing level is 10,269–13,583 ft. Expect the summit to run about 13°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.8°F per 1,000 ft on Mount Madison.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 5,367 ft | 50° – 54°F | 24 mph | 43°F |
| Treeline 4,000 ft | 54° – 58°F | 23 mph | 54°F |
| Trailhead 2,000 ft | 61° – 67°F | 14 mph | 61°F |
Freezing level today: 10,269–13,583 ft
~3.8°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | fog | drizzle | drizzle | rain | fog | fog | drizzle | drizzle |
| Temp °F hi / lo | 53° 51° | 52° 51° | 51° 48° | 48° 46° | 46° 44° | 44° 41° | 42° 39° | 44° 42° | 44° 42° |
| Chill °F | — | — | 40° | 40° | 36° | 31° | 29° | 33° | 32° |
| Wind mph | 19 | 23 | 24 | 15 | 21 | 25 | 20 | 22 | 23 |
| Gust mph est. | 30 | 37 | 38 | 24 | 34 | 40 | 32 | 35 | 35 |
| Storm risk | — | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | 0.4 | - | - | - | - |
| Freezing ft | 11,403 ft | 9,591 ft | 8,131 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% |
| Vis mi | <0.1 | 0.2 | <0.1 | <0.1 | <0.1 | <0.1 | 4 | clear | clear |
| UV | 5 | 6 | — | 2 | 3 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Sep 4 | Tomorrow Sep 5 | Sunday Sep 6 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 5,367 ft | 51/53° 19 | 46/48° 15 | 39/42° 20 |
| 5,000 ft | 52/54° 19 | 47/49° 15 | 41/43° 19 |
| 4,100 ft | 55/57° 17 | 50/51° 15 | 44/47° 18 |
| 3,300 ft | 57/59° 14 | 53/53° 13 | 47/51° 15 |
| 2,500 ft | 59/62° 10 | 56/57° 9 | 48/56° 9 |
| Trailhead 2,000 ft | 61/64° 9 | 57/59° 8 | 50/58° 8 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 4, 2026 at 1:20 PM ET: Mount Madison (5,367 ft) is currently 52°F (feels like 46°F) with partly cloudy and WNW winds at 13 mph, gusting to 18 mph. Today's freezing level is 10,269–13,583 ft. Expect the summit to run about 13°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.8°F per 1,000 ft of elevation on Mount Madison. Today the trailhead (2,000 ft) tops out around 67°F while the summit (5,367 ft) reaches about 54°F, with a wind chill as low as 43°F.
Winds at the summit of Mount Madison are forecast to reach 24 mph today, with 23 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (10,269–13,583 ft) is above the 5,367 ft summit of Mount Madison, so the full route should stay above freezing.