Summit forecast for 5,712 ft · Presidential · Updated 3x daily
As of August 17, 2026 at 3:40 AM ET
Mount Jefferson (5,712 ft) is currently 50°F (feels like 42°F) with light drizzle and SSW winds at 19 mph, gusting to 36 mph. Today's freezing level is 13,976–15,125 ft. Expect the summit to run about 15°F colder than the trailhead. Trail conditions are rated Dangerous.
Valley forecasts don't apply up high — temperatures drop about 3.6°F per 1,000 ft on Mount Jefferson.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 5,712 ft | 53° – 57°F | 35 mph | 53°F |
| Treeline 4,000 ft | 57° – 64°F | 31 mph | 57°F |
| Trailhead 2,000 ft | 63° – 72°F | 13 mph | 63°F |
Freezing level today: 13,976–15,125 ft
~3.6°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Today Aug 17 | Tomorrow Aug 18 | Wednesday Aug 19 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | rain | drizzle | fog | fog | drizzle | cloudy | drizzle | cloudy |
| Temp °F hi / lo | 56° 54° | 57° 55° | 56° 54° | 53° 51° | 51° 49° | 52° 51° | 53° 52° | 57° 53° | 54° 51° |
| Chill °F | — | — | — | — | 44° | — | — | — | — |
| Wind mph | 29 | 15 | 7 | 4 | 11 | 11 | 10 | 18 | 25 |
| Gust mph est. | 46 | 24 | 11 | — | 18 | 18 | — | 29 | — |
| Storm risk | — | mod | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | 0.5 | - | - | - | - | - | - | - |
| Freezing ft | 14,517 ft | 14,410 ft | 12,789 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | clear | clear | clear | clear |
| UV | 1 | 2 | — | 4 | 6 | — | 5 | 7 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Today Aug 17 | Tomorrow Aug 18 | Wednesday Aug 19 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 5,712 ft | 54/56° 29 | 51/53° 4 | 52/53° 10 |
| 5,000 ft | 55/57° 29 | 53/55° 8 | 54/57° 8 |
| 4,100 ft | 57/59° 27 | 55/57° 10 | 57/61° 6 |
| 3,300 ft | 59/62° 21 | 58/59° 10 | 60/65° 5 |
| 2,500 ft | 61/65° 13 | 60/61° 8 | 56/70° 4 |
| Trailhead 2,000 ft | 63/67° 10 | 62/63° 7 | 57/72° 4 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of August 17, 2026 at 3:40 AM ET: Mount Jefferson (5,712 ft) is currently 50°F (feels like 42°F) with light drizzle and SSW winds at 19 mph, gusting to 36 mph. Today's freezing level is 13,976–15,125 ft. Expect the summit to run about 15°F colder than the trailhead. Trail conditions are rated Dangerous.
Temperatures drop roughly 3.6°F per 1,000 ft of elevation on Mount Jefferson. Today the trailhead (2,000 ft) tops out around 72°F while the summit (5,712 ft) reaches about 57°F, with a wind chill as low as 53°F.
Winds at the summit of Mount Jefferson are forecast to reach 35 mph today, with 31 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (13,976–15,125 ft) is above the 5,712 ft summit of Mount Jefferson, so the full route should stay above freezing.