Summit forecast for 4,043 ft · Sandwich · Updated 3x daily
As of September 4, 2026 at 8:20 PM ET
Mount Passaconaway (4,043 ft) is currently 53°F (feels like 46°F) with clear sky and WNW winds at 14 mph, gusting to 28 mph. Today's freezing level is 10,827–13,747 ft. Expect the summit to run about 8°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.6°F per 1,000 ft on Mount Passaconaway.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,043 ft | 55° – 59°F | 28 mph | 55°F |
| Treeline 4,000 ft | 55° – 59°F | 28 mph | 55°F |
| Trailhead 2,000 ft | 61° – 67°F | 15 mph | 61°F |
Freezing level today: 10,827–13,747 ft
~3.6°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Friday Sep 4 | Today Sep 5 | Tomorrow Sep 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | cloudy | sunny | cloudy | rain | cloudy | sunny | cloudy | sunny |
| Temp °F hi / lo | 59° 57° | 58° 57° | 56° 54° | 54° 51° | 53° 49° | 49° 46° | 46° 45° | 51° 48° | 48° 47° |
| Chill °F | — | — | — | — | 42° | 37° | 37° | 41° | 39° |
| Wind mph | 18 | 26 | 28 | 15 | 22 | 27 | 19 | 20 | 21 |
| Gust mph est. | 29 | 42 | 45 | 24 | 31 | 35 | 30 | 32 | 29 |
| Storm risk | mod | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | - | 0.1 | - | - | - | - |
| Freezing ft | 12,000 ft | 9,705 ft | 8,204 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 100% | 15% | 100% | 100% | 100% | 37% | 79% | 13% |
| Vis mi | 0.4 | clear | 9 | 8 | 3 | 9 | clear | clear | clear |
| UV | 5 | 6 | — | 5 | 6 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Friday Sep 4 | Today Sep 5 | Tomorrow Sep 6 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,043 ft | 57/59° 18 | 51/54° 15 | 45/46° 19 |
| 3,300 ft | 59/61° 17 | 54/56° 15 | 48/50° 17 |
| 2,500 ft | 62/64° 12 | 57/59° 9 | 51/55° 15 |
| Trailhead 2,000 ft | 63/66° 9 | 59/61° 8 | 53/57° 13 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 4, 2026 at 8:20 PM ET: Mount Passaconaway (4,043 ft) is currently 53°F (feels like 46°F) with clear sky and WNW winds at 14 mph, gusting to 28 mph. Today's freezing level is 10,827–13,747 ft. Expect the summit to run about 8°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.6°F per 1,000 ft of elevation on Mount Passaconaway. Today the trailhead (2,000 ft) tops out around 67°F while the summit (4,043 ft) reaches about 59°F, with a wind chill as low as 55°F.
Winds at the summit of Mount Passaconaway are forecast to reach 28 mph today, with 28 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (10,827–13,747 ft) is above the 4,043 ft summit of Mount Passaconaway, so the full route should stay above freezing.