Summit forecast for 4,049 ft · Carter · Updated 3x daily
As of September 4, 2026 at 1:20 PM ET
Mount Moriah (4,049 ft) is currently 60°F (feels like 55°F) with mainly clear and WNW winds at 16 mph, gusting to 21 mph. Today's freezing level is 11,024–13,419 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Moderate.
Valley forecasts don't apply up high — temperatures drop about 3.8°F per 1,000 ft on Mount Moriah.
| Elevation | Temp Range | Max Wind | Wind Chill (Low) |
|---|---|---|---|
| Summit 4,049 ft | 54° – 58°F | 25 mph | 54°F |
| Treeline 4,000 ft | 54° – 59°F | 25 mph | 54°F |
| Trailhead 2,000 ft | 61° – 68°F | 16 mph | 61°F |
Freezing level today: 11,024–13,419 ft
~3.8°F drop per 1,000ft
Tap a day header to expand to 3hr or hourly detail
Friday Sep 4 | Today Sep 5 | Tomorrow Sep 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | |
| Temperature & Wind | |||||||||
| Weather | fog | sunny | fog | rain | rain | cloudy | cloudy | drizzle | cloudy |
| Temp °F hi / lo | 57° 55° | 58° 56° | 56° 52° | 51° 49° | 49° 48° | 48° 44° | 47° 44° | 50° 48° | 49° 48° |
| Chill °F | — | — | — | 43° | 41° | 35° | 36° | 41° | 43° |
| Wind mph | 20 | 25 | 25 | 16 | 19 | 23 | 19 | 20 | 13 |
| Gust mph est. | 32 | 40 | 40 | 26 | 29 | 37 | 30 | 32 | 20 |
| Storm risk | mod | — | — | — | — | — | — | — | — |
| Precipitation | |||||||||
| Precip in (rain/snow) | - | - | - | 0.4 | 0.1 | - | - | - | - |
| Freezing ft | 11,539 ft | 9,384 ft | 8,123 ft | ||||||
| Conditions | |||||||||
| Cloud cover | 100% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Vis mi | 0.2 | clear | <0.1 | <0.1 | <0.1 | 0.7 | 9 | clear | clear |
| UV | 5 | 6 | — | 2 | 2 | — | 5 | 6 | — |
Tap a day header to expand AM/PM/Night detail
| Elevation | Friday Sep 4 | Today Sep 5 | Tomorrow Sep 6 |
|---|---|---|---|
| lo/hi °F · wind mph & dir · chill °F | |||
| Summit 4,049 ft | 55/57° 20 | 49/51° 16 | 44/47° 19 |
| 3,300 ft | 58/59° 18 | 52/54° 15 | 47/51° 17 |
| 2,500 ft | 60/63° 13 | 54/56° 11 | 48/56° 12 |
| Trailhead 2,000 ft | 61/65° 11 | 56/58° 9 | 50/58° 10 |
4 more days of forecast — plan around the weather window, not just tomorrow.
Conditions synthesized from: NWS Higher Summits Forecast, NOAA Open-Meteo, Mount Washington Observatory, NETC Trip Reports, NOHRSC Snow Depth, Mt. Washington Avalanche Center, USGS Stream Levels, OpenWeather Air Quality.
AI-generated from public data. Always verify conditions before heading out — backcountry weather can change quickly.
As of September 4, 2026 at 1:20 PM ET: Mount Moriah (4,049 ft) is currently 60°F (feels like 55°F) with mainly clear and WNW winds at 16 mph, gusting to 21 mph. Today's freezing level is 11,024–13,419 ft. Expect the summit to run about 10°F colder than the trailhead. Trail conditions are rated Moderate.
Temperatures drop roughly 3.8°F per 1,000 ft of elevation on Mount Moriah. Today the trailhead (2,000 ft) tops out around 68°F while the summit (4,049 ft) reaches about 58°F, with a wind chill as low as 54°F.
Winds at the summit of Mount Moriah are forecast to reach 25 mph today, with 25 mph at treeline. Above treeline there is no shelter from wind — plan layers around wind chill, not air temperature.
Today's freezing level (11,024–13,419 ft) is above the 4,049 ft summit of Mount Moriah, so the full route should stay above freezing.